<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Health &#187; breastcancer</title>
	<atom:link href="http://www.breastcancerhealthalliance.com/tag/breastcancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastcancerhealthalliance.com</link>
	<description>Breast Cancer Research, Searching for the Cure</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inflammatory Breast Cancer Symptoms Pain</title>
		<link>http://www.breastcancerhealthalliance.com/inflammatory-breast-cancer-symptoms-pain-2/</link>
		<comments>http://www.breastcancerhealthalliance.com/inflammatory-breast-cancer-symptoms-pain-2/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breastcancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ibc]]></category>
		<category><![CDATA[inflammatory breast cancer symptoms pain]]></category>

		<guid isPermaLink="false">http://www.breastcancerhealthalliance.com/inflammatory-breast-cancer-symptoms-pain-2/</guid>
		<description><![CDATA[Small pink spot on breast? I'm 16 and yesterday I noticed a pink spot on the side of my breast. It is slightly raised but it feels smooth like the rest of my skin. There is no pain or any other symptoms, just the spot. Could this be the start of a stretch mark? I've [...]]]></description>
			<content:encoded><![CDATA[<p><b>Small pink spot on breast?</b><br />
<i>
<p>I'm 16 and yesterday I noticed a pink spot on the side of my breast. It is slightly raised but it feels smooth like the rest of my skin. There is no pain or any other symptoms, just the spot. Could this be the start of a stretch mark? I've heard about inflammatory breast cancer so I'm a little worried. Could it be cancer, or something else?
</p>
<p></i></p>
<p>shouldnt b anything to worry bowt,, i get them between my breastt..<br />
wait a cuple days and if its gon then fine,,<br />
if it deosnt i rthink yu shud go see a doctor</p>
<p><b>Systemic Enzymes, Serrapeptase, Tumors and Cancer</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/ZZRq5dycfOY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/ZZRq5dycfOY&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>	            <script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="bevital";
				hopfeed_fill_slots="true";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=3;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#00AEEF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="inflammatory OR breast OR cancer OR symptoms OR pain";
				hopfeed_path="http://bevital.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://bevital.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerhealthalliance.com/inflammatory-breast-cancer-symptoms-pain-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Greatest Risk</title>
		<link>http://www.breastcancerhealthalliance.com/breast-cancer-greatest-risk/</link>
		<comments>http://www.breastcancerhealthalliance.com/breast-cancer-greatest-risk/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 10:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[breast cancer greatest risk factor]]></category>
		<category><![CDATA[breast cancer greatest risk is]]></category>
		<category><![CDATA[breastcancer]]></category>
		<category><![CDATA[hormonetreatment]]></category>

		<guid isPermaLink="false">http://www.breastcancerhealthalliance.com/breast-cancer-greatest-risk/</guid>
		<description><![CDATA[&#34;Getting breast implants have a higher risk of developing breast cancer than do nothing? There is no evidence that having implants breast increases a woman&#39;s risk of breast cancer. However, clinically proven to be more difficult to find early breast cancer in the breast implanted. Breast implants can interfere with mammography and that you can [...]]]></description>
			<content:encoded><![CDATA[<p><b>&quot;Getting breast implants have a higher risk of developing breast cancer than do nothing?</b>
</p>
<p> There is no evidence that having implants breast increases a woman&#39;s risk of breast cancer. However, clinically proven to be more difficult to find early breast cancer in the breast implanted. Breast implants can interfere with mammography and that you can find an early breast cancer on mammograms more difficult ..... &quot;The Breast implants can interfere with the detection of breast cancer, because the implants can obscure the mammography image of a tumor. Implants therefore have the potential to delay the diagnosis of breast cancer. Although mammography can be done in a way that minimizes the interference of the implants, more research Recent Miglioretti and colleagues said that even so 55% of breast tumors were detected, compared to 33% of the tumors of women without implants. No research evidence that implants cause breast cancer, or any delay in diagnosis caused by the implants significantly increased risk of death. &quot;Http://www.breastimplantinfo.org/what_know/bi-mammo.html </p>
<p><b>Breast Cancer Program for Young Women</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/jx4ER4VCFkM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/jx4ER4VCFkM&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>	            <script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="bevital";
				hopfeed_fill_slots="true";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=3;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#00AEEF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="breast OR cancer OR greatest OR risk";
				hopfeed_path="http://bevital.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://bevital.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerhealthalliance.com/breast-cancer-greatest-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Research Foundation</title>
		<link>http://www.breastcancerhealthalliance.com/breast-cancer-research-foundation/</link>
		<comments>http://www.breastcancerhealthalliance.com/breast-cancer-research-foundation/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer research foundation]]></category>
		<category><![CDATA[breast cancer research foundation address]]></category>
		<category><![CDATA[breast cancer research foundation careers]]></category>
		<category><![CDATA[breast cancer research foundation grants]]></category>
		<category><![CDATA[breast cancer research foundation wiki]]></category>
		<category><![CDATA[breastcancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.breastcancerhealthalliance.com/breast-cancer-research-foundation/</guid>
		<description><![CDATA[Can anyone provide me links about government funding for breast cancer compared with prostate cancer? I like to know the differences between the federal government funding (especially during the start of the two movements) to these charities. I sure that the breast cancer research funding has always been a much larger federal government, but I [...]]]></description>
			<content:encoded><![CDATA[<p><b>Can anyone provide me links about government funding for breast cancer compared with prostate cancer?</b>
<p> <i>I</i> like to know the differences between the federal government funding (especially during the start of the two movements) to these charities. I sure that the breast cancer research funding has always been a much larger federal government, but I have curiosity as to whether or not the unequal funding for breast cancer research foundations (as opposed to the foundations of prostate cancer) is directly causing the cancer mass consciousness breast and general neglect of prostate cancer. </p>
<p> You should read the history of breast cancer awareness and try to understand the social ramifications that fed the priority for breast cancer research. . is evident that they are too young to remember the events that led to the &quot;war cancer reported in 1971 &#39;and the liberation movement of women during that time period. </p>
<p><b>OSMOND SPOTLIGHT with Karen Taylor</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/L6frtNP603Q&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/L6frtNP603Q&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>	            <script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="bevital";
				hopfeed_fill_slots="true";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=3;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#00AEEF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="breast OR cancer OR research OR foundation";
				hopfeed_path="http://bevital.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://bevital.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerhealthalliance.com/breast-cancer-research-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Walk Nyc</title>
		<link>http://www.breastcancerhealthalliance.com/breast-cancer-walk-nyc/</link>
		<comments>http://www.breastcancerhealthalliance.com/breast-cancer-walk-nyc/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[avon]]></category>
		<category><![CDATA[breast cancer walk nyc]]></category>
		<category><![CDATA[breast cancer walk nyc 2008]]></category>
		<category><![CDATA[breast cancer walk nyc 2009]]></category>
		<category><![CDATA[breast cancer walk nyc 2010 central park]]></category>
		<category><![CDATA[breast cancer walk nyc 2011]]></category>
		<category><![CDATA[breastcancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>

		<guid isPermaLink="false">http://www.breastcancerhealthalliance.com/breast-cancer-walk-nyc/</guid>
		<description><![CDATA[Where I can buy a breast cancer awareness shirt in New York? I&#39;m walking on Sunday and need a quick shirt instead it purchase in the store instead of the line, thanks to In New York City? God, I think any store because as you know October is awareness month breast cancer so it must [...]]]></description>
			<content:encoded><![CDATA[<p><b>Where I can buy a breast cancer awareness shirt in New York?</b>
<p> <i>I&#39;m walking on Sunday and need a quick shirt instead it</i> purchase in the store instead of the line, thanks to </p>
<p> In New York City? God, I think any store because as you know October is awareness month breast cancer so it must be a number of stores that are staying. Try Macy&#39;s, Bloomingdale&#39;s. Even a pharmacy. CVS were leads in the Mass and CVS is nationwide so I&#39;m sure you will find there. New York is one of the largest commercial cities. Do not worry, you will find one. Good luck. and thanks for walking. </p>
<p><b>Avon Walk for Breast Cancer 2007 New York, NY</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/uTrIgNIcKkk&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/uTrIgNIcKkk&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>	            <script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="bevital";
				hopfeed_fill_slots="true";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=3;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#00AEEF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="breast OR cancer OR walk OR nyc";
				hopfeed_path="http://bevital.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://bevital.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerhealthalliance.com/breast-cancer-walk-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Apparel</title>
		<link>http://www.breastcancerhealthalliance.com/breast-cancer-apparel/</link>
		<comments>http://www.breastcancerhealthalliance.com/breast-cancer-apparel/#comments</comments>
		<pubDate>Fri, 06 May 2011 13:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer apparel]]></category>
		<category><![CDATA[breast cancer apparel and accessories]]></category>
		<category><![CDATA[breast cancer apparel fight like a girl]]></category>
		<category><![CDATA[breast cancer apparel for men]]></category>
		<category><![CDATA[breast cancer apparel for women]]></category>
		<category><![CDATA[breastcancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[gifts]]></category>

		<guid isPermaLink="false">http://www.breastcancerhealthalliance.com/breast-cancer-apparel/</guid>
		<description><![CDATA[If these clothes sexy ?!?!? I&#39;m probably going to buy just want some opinions! http://www.tobi.com/product/17995-habitual-breast-cancer-awareness-skinny-glory-jeans-in-pink-ribbon-denim-skinny?color_id=21452 http://www.louisvuitton.com / web / flash / index.jsp; JSESSIONID PR1WLWABFROAQCRBXUFFAGIKEG4RAUPU = -? buy = 1 &#38; lang = en &#38; = direct1 home_entry_us http://www.gucci.com/us/search/searchresult.asp?COLOR_GROUP_15504, CATEGORY_1393, MATERIAL_GROUP_15517, http://www.dkny.com/nshop/product.php?view=detail&#38;productid=DY-HURU2862&#38;startColor=672&#38;page=viewall&#38;section=shopwomens&#38;category=apparel&#38;groupName=&#38;keyword=pink 193603AH01G6807 CATEGORY_4200 # 0-747432 insurance. Elysia Skye QVC Audition .mov hopfeed_template=""; hopfeed_align="LEFT"; hopfeed_type="IFRAME"; hopfeed_affiliate_tid=""; [...]]]></description>
			<content:encoded><![CDATA[<p><b>If these clothes sexy ?!?!?</b>
<p> <i>I&#39;m probably going to buy just want some opinions! http://www.tobi.com/product/17995-habitual-breast-cancer-awareness-skinny-glory-jeans-in-pink-ribbon-denim-skinny?color_id=21452</i> http://www.louisvuitton.com / web / flash / index.jsp; JSESSIONID PR1WLWABFROAQCRBXUFFAGIKEG4RAUPU = -? buy = 1 &amp; lang = en &amp; = direct1 home_entry_us http://www.gucci.com/us/search/searchresult.asp?COLOR_GROUP_15504, CATEGORY_1393, MATERIAL_GROUP_15517, http://www.dkny.com/nshop/product.php?view=detail&amp;productid=DY-HURU2862&amp;startColor=672&amp;page=viewall&amp;section=shopwomens&amp;category=apparel&amp;groupName=&amp;keyword=pink 193603AH01G6807 CATEGORY_4200 # 0-747432 </p>
<p> insurance. </p>
<p><b>Elysia Skye QVC Audition .mov</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Ry4BERSSOCM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/Ry4BERSSOCM&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>	            <script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="bevital";
				hopfeed_fill_slots="true";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=3;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#00AEEF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="breast OR cancer OR apparel";
				hopfeed_path="http://bevital.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://bevital.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerhealthalliance.com/breast-cancer-apparel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Foundation Donations</title>
		<link>http://www.breastcancerhealthalliance.com/breast-cancer-foundation-donations/</link>
		<comments>http://www.breastcancerhealthalliance.com/breast-cancer-foundation-donations/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer foundation donations]]></category>
		<category><![CDATA[breast cancer research foundation donations]]></category>
		<category><![CDATA[breastcancer]]></category>
		<category><![CDATA[canadian breast cancer foundation donations]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.breastcancerhealthalliance.com/breast-cancer-foundation-donations/</guid>
		<description><![CDATA[What would be an appropriate gesture of sympathy for someone in Taiwan? A friend from Taiwan just lost her sister to breast cancer. She flew back to Taiwan to attend the funeral. When she called me today, I asked if it would be appropriate to send flowers and she said no. I also wondered if [...]]]></description>
			<content:encoded><![CDATA[<p><b>What would be an appropriate gesture of sympathy for someone in Taiwan?</b>
<p> <i>A friend from Taiwan just lost her sister to breast cancer.</i> She flew back to Taiwan to attend the funeral. When she called me today, I asked if it would be appropriate to send flowers and she said no. I also wondered if parents could send a sympathy card, but she said it would not be necessary since not read English. My friend is getting married in a couple of weeks after taking care of the affairs of his sister and stay for a while to comfort his parents. I would like to send her flowers on her return, if not &quot;sympathetic&quot; but more to say, &quot;thinking of you.&quot; Or make a donation on behalf of her sister to breast cancer foundation? Any ideas on a suitable gesture is most appreciated. Thank you and God bless. </p>
<p> Make a donation. I have said many times that people have an excess of flowers after the death of a member family and often go to the hospital because they have no room for them. Giving up the flowers and make a donation. That&#39;s the best gift we can give, the money will go to a worthy cause. </p>
<p><b><a href="http://www.breastcancerhealthalliance.com/breast-cancer-research-foundation-2">Breast Cancer Research Foundation</a> donation II</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/hea0CcWyL5k&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/hea0CcWyL5k&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>	            <script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="bevital";
				hopfeed_fill_slots="true";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=3;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#00AEEF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="breast OR cancer OR foundation OR donations";
				hopfeed_path="http://bevital.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://bevital.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerhealthalliance.com/breast-cancer-foundation-donations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ibc Inflammatory Breast Cancer</title>
		<link>http://www.breastcancerhealthalliance.com/ibc-inflammatory-breast-cancer/</link>
		<comments>http://www.breastcancerhealthalliance.com/ibc-inflammatory-breast-cancer/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breastcancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ibc]]></category>
		<category><![CDATA[ibc inflammatory breast cancer]]></category>
		<category><![CDATA[ibc inflammatory breast cancer au]]></category>
		<category><![CDATA[ibc inflammatory breast cancer news story]]></category>
		<category><![CDATA[ibc inflammatory breast cancer photos]]></category>
		<category><![CDATA[ibc inflammatory breast cancer pictures]]></category>
		<category><![CDATA[ibc_inflammatory-breast-cancer]]></category>

		<guid isPermaLink="false">http://www.breastcancerhealthalliance.com/ibc-inflammatory-breast-cancer/</guid>
		<description><![CDATA[WOMEN &#34;&#34; extremely important &#34;? Hi ladies, this is very serious and very important you ever heard of: inflammatory breast cancer?? This is a very cunning murderer! http://www.ibcresearch.org/ can not think that there is something major wrong ... FACT: Some doctors misdiagnosed as an insect bite. http://www.ibcresearch.org/ PLEASE - PLEASE, PLEASE CHECK THE LINK inflammatory [...]]]></description>
			<content:encoded><![CDATA[<p><b>WOMEN &quot;&quot; extremely important &quot;?</b>
<p> <i>Hi ladies, this is very serious and very important you ever heard</i> of: inflammatory breast cancer?? This is a very cunning murderer! http://www.ibcresearch.org/ can not think that there is something major wrong ... FACT: Some doctors misdiagnosed as an insect bite. http://www.ibcresearch.org/ PLEASE - PLEASE, PLEASE CHECK THE LINK inflammatory breast cancer (IBC) http://www.ibcresearch.org/ SAVE THE mammaries ............................ ............... </p>
<p> Wow, I knew I could have cancer without a lump. Thanks </p>
<p><b>IBC: Inflammatory Breast Cancer news story</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/AmP5QuGc-PE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/AmP5QuGc-PE&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>	            <script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="bevital";
				hopfeed_fill_slots="true";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=3;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
				hopfeed_border_color="#FFFFFF";
				hopfeed_link_font_color="#00AEEF";
				hopfeed_link_font_hover_color="#3300FF";
				hopfeed_background_color="#FFFFFF";
				hopfeed_keywords="ibc OR inflammatory OR breast OR cancer";
				hopfeed_path="http://bevital.hopfeed.com";
				hopfeed_link_target="_blank";
				</script><br />
				<script type="text/javascript" src="http://bevital.hopfeed.com/script/hopfeed.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerhealthalliance.com/ibc-inflammatory-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Lumpectomy</title>
		<link>http://www.breastcancerhealthalliance.com/breast-cancer-lumpectomy/</link>
		<comments>http://www.breastcancerhealthalliance.com/breast-cancer-lumpectomy/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer lumpectomy]]></category>
		<category><![CDATA[breast cancer lumpectomy recovery]]></category>
		<category><![CDATA[breast cancer lumpectomy surgery]]></category>
		<category><![CDATA[breast cancer lumpectomy vs mastectomy]]></category>
		<category><![CDATA[breast cancer lumpectomy without radiation]]></category>
		<category><![CDATA[breastcancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lumpectomy]]></category>

		<guid isPermaLink="false">http://www.breastcancerhealthalliance.com/breast-cancer-lumpectomy/</guid>
		<description><![CDATA[Primary metathesized breast cancer to the liver? 02/03 Amigo stage breast cancer a year ago. Lumpectomy, radiation and chemotherapy was performed and seemed to be working. Amigo has been monthly for monthly cancer screening last year. A few weeks ago he noticed a lump in the abdomen, decreased appetite, indigestion experience and liver panels, where [...]]]></description>
			<content:encoded><![CDATA[<p><b>Primary metathesized breast cancer to the liver?</b>
<p> <i>02/03 Amigo stage breast cancer a year ago. Lumpectomy, radiation</i> and chemotherapy was performed and seemed to be working. Amigo has been monthly for monthly cancer screening last year. A few weeks ago he noticed a lump in the abdomen, decreased appetite, indigestion experience and liver panels, where high. A liver biopsy was performed and the results returned before she was hospitalized for ascites, and dehydration. The next day was told she has cancer of the liver and found in the bones. My question is how fast they can grow tumors and why was that not reflected in the monthly assessment? </p>
<p> metastatic cancer can grow and spread quickly, depending on the initial cancer. (There are several different <a href="http://www.breastcancerhealthalliance.com/types-of-breast-cancer">Types Of Breast Cancer</a>). That&#39;s why having monthly review, because it develops from one month to the next. I know that my abdomen is palpated and blood are collected and analyzed in each routine checkup with my oncologist in my own breast, and urgent appointment was made available to th next day when I came across something suspicious between scheduled visits. I would be curious to here, where symptoms emerged in relation to their monthly checks? A week before? A week later? When? </p>
<p><b>Breast Cancer: Lumpectomy: Woman's Hospital: Baton Rouge, LA</b><br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/vqo8FUeZHn4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
  <embed src="http://www.youtube.com/v/vqo8FUeZHn4&#038;hl=pl&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>	            <script type="text/javascript">
				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="bevital";
				hopfeed_fill_slots="true";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=3;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, Helvetica, Sans Serif";
				hopfeed_font_size="9pt";
				hopfeed_font_color="#000000";
